Key Features
No. | Remark | No. | Remark |
1 | 21 Outputs*IEC C13, each phase
7outputs |
9 | Confirm/ Scroll |
2 | 3 Outputs*IEC C19 each phase 1output | 10 | Reset |
3 | 2.4inches LCD screen | 11 | Running indicator |
4 | NET 10/100M network port | 12 | Hanger |
5 | Input 485/CANBUS | 13 | Input breaker 32A/2P (optional) |
6 | Output 485/CANBUS | 14 | PDU input |
7 | IO port | 15 | Input IEC-309 32A (optional) |
8 | SENSOR port ( Temperature &
Humidity) |
16 | 24outputs indicator |